20:45 | Varese | -:- | Novara | U | 1:1 | ||||||||||||||
N. Ireland | Premiership | ||||||||||||||||||
20:45 | Lisburn | -:- | Portadown | 2 | U | 0:2 | |||||||||||||
Belgium | EXQI League | ||||||||||||||||||
20:30 | Tubize | -:- | CS Vise | 1X | O | 2:1 | |||||||||||||
20:30 | Westerlo | -:- | Dessel | 1 | O | 3:0 | |||||||||||||
20:30 | Sint-Niklaas | -:- | KSV Oudenaarde | 1X | U | 1:0 | |||||||||||||
20:30 | Roeselare | -:- | Lommel | X | U | 1:1 | |||||||||||||
20:30 | Eupen | -:- | Mouscron-Peruwelz | X | U | 1:1 | |||||||||||||
20:30 | RBD Borinage | -:- | FC Brussels | 1 | U | 2:0 | |||||||||||||
20:30 | St.Truiden | -:- | Aalst | 1 | U | 2:0 | |||||||||||||
20:30 | Antwerp | -:- | KSK Heist | 1 | U | 2:0 | |||||||||||||
International | Club Friendlies | ||||||||||||||||||
14:00 | Sandefjord | -:- | Stabæk | ||||||||||||||||
Egypt | Premier League Group 1 | ||||||||||||||||||
16:30 | ENPPI | -:- | El Gounah | 1 | U | 2:0 | |||||||||||||
Norway | Cup Q | ||||||||||||||||||
19:30 | Express | -:- | Mandalskam | ||||||||||||||||
19:00 | Flekkefjord | -:- | Lyngdal | ||||||||||||||||
Singapore | S.League | ||||||||||||||||||
12:30 | Courts Young Lions | -:- | Albirex Niigata FC | 2 | U | 0:2 | |||||||||||||
Argentina | Primera B Metropolitana | ||||||||||||||||||
01:10 | Deportivo Moron | 0:2 | Colegiales | 1X | U | 1:0 | |||||||||||||
Argentina | Copa Argentina | ||||||||||||||||||
19:30 | Patronato de Parana | -:- | Tristan Suarez | ||||||||||||||||
Belgium | 3. Division Grp. A | ||||||||||||||||||
20:00 | Standard Wetteren | -:- | Racing Waregem | 1 | O | 2:1 | |||||||||||||
20:00 | Hoogstraten | -:- | Temse | 1 | O | 3:0 | |||||||||||||
Belgium | 3. Division Grp. B | ||||||||||||||||||
20:00 | KV.Woluwe-Zaventem | -:- | Huy | X | O | 2:2 | |||||||||||||
20:30 | Bertrix | -:- | Union St.-Gilloise | X2 | O | 1:2 | |||||||||||||
20:00 | Heppignies-Lambusart-Fleurus | -:- | Kelmis | 1 | O | 2:1 | |||||||||||||
20:30 | RUW Ciney | -:- | Diegem | 2 | O | 1:2 | |||||||||||||
Bosnia-Herzegovina | 1. Division RS | ||||||||||||||||||
14:30 | Rudar Ugljevik | -:- | FK Borac Samac | 1 | O | 3:0 | |||||||||||||
14:30 | Sutjeska | -:- | Ljubic Prnjavor | 1 | O | 3:0 | |||||||||||||
14:30 | FK Modrica | -:- | FK Mladost Velika Obarska | 1 | O | 2:1 | |||||||||||||
Brazil | Alagoano 2nd stage | ||||||||||||||||||
01:00 | Murici | 1:2 | CS Alagoano | ||||||||||||||||
Brazil | Alagoano 2nd stage Relegation Group | ||||||||||||||||||
19:15 | Uniao | -:- | FC Comercial Vicosa | ||||||||||||||||
Brazil | Capixaba | ||||||||||||||||||
19:00 | Espírito Santo | -:- | Real Noroeste | 2 | U | 0:2 | |||||||||||||
Brazil | Catarinense 2nd group stage | ||||||||||||||||||
23:30 | Avai FC | -:- | Criciuma | ||||||||||||||||
Brazil | Gaúcho 1. Div. 2nd group stage grp. A | ||||||||||||||||||
23:30 | Ceramica | -:- | Novo Hamburgo | ||||||||||||||||
Brazil | Gaúcho 1. Div. 2nd group stage grp. B | ||||||||||||||||||
21:00 | Juventude | -:- | Santa Cruz RS | ||||||||||||||||
Brazil | Matogrossense | ||||||||||||||||||
21:00 | Luverdense | -:- | CRAC MT | ||||||||||||||||
Brazil | Mineiro I | ||||||||||||||||||
23:30 | America Teofilo Otoni | -:- | Atletico MG | ||||||||||||||||
Brazil | Paraense 2nd group stage | ||||||||||||||||||
19:30 | Tuna Luso | -:- | Sao Francisco PA | 1 | O | 4:0 | |||||||||||||
19:30 | Santa Cruz PA | -:- | Aguia de Maraba | 1X | O | 2:1 | |||||||||||||
Brazil | Paranaense 1. Div. 2nd group stage | ||||||||||||||||||
23:30 | Corinthians Paranaense | -:- | Coritiba | ||||||||||||||||
Brazil | Paulista A1 | ||||||||||||||||||
23:30 | Linense | -:- | CA Penapolense |
you might want to know the 90 lotto numbers and their counterpart....check below bro..... N---C---B--S--T--M--P--E---S--C 1---46-74-58-10-89-03-08-04-00 2---47-08-65-20-88-09-07-08-09 3---49-17-57-30-87-01-06-00-08 4---48-36-76-40-86-07-05-01-07 5---50-33-19-50-85-10-04-07-06 6---51-65-90-60-84-08-03-09-05 7---52-57-54-70-83-04-02-05-04 8---52-02-43-80-82-08-01-02-03 9---54-81-23-90-81-02-90-06-02 10--55-85-83-01-80-05-89-43-01 11--56-59-32-11-79-17-88-44-00 12--57-48-75-21-79-13-87-48-09
Comments
Post a Comment